District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 211, Garberville, CA, 95542 919 Redwood Dr., Garberville, CA, 95542 (707) 923-9566 m.nieto@garbervillesd.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Service Area |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Sanitary Districts Principle Enabling Act |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board of Directors MEETINGS |
| Election Procedures and Filing Deadlines | Election of Board Members |
| Meeting Minutes Archive | Board of Directors MEETINGS |
| Current Agency Budget | Financial Documents |
| Financial Audit | GSD Fiscal Year 2022-2023 Audit |
| Past 3 Years of Audits | CURRENT & Past 3 Years Audit Reports |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Board Members |
| Disclosure of Reimbursements | Disclosure of Reimbursements |
| Financial Reserves Policy | Garberville Sanitary District Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | District Transparency |
| Public Records Act Policy and Request Form | Request for Public Documents |
| Conflict of Interest Policy | Election of Board Members |
| Code of Ethics or Conduct Policy | Election of Board Members |
| Agency Newsletters | Notices |
| Special Community Engagement Project | HEALTHY COMMUNITY, HEALTHY LIVING CONNECTIONS |
